Bobby Lalonde
Robert Patrick Lalonde "The Flea"
Born: March 27, 1951
Montreal, QC Canada
Position: C
Height: 5'5"
Weight: 155
Shoot/Catch: Left
Career: 1968-1981
Major league statistics
Bobby Lalonde scored 143 goals and recorded 163 assists in his 241-game career with the Montreal Junior Canadiens, Rochester Americans, Tulsa Oilers and Oklahoma City Stars. He began playing during the 1968 season and last took the ice during the 1981 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Montreal Junior Canadiens | 54 | 17 | 27 | 44 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | OHA | Montreal Junior Canadiens | 54 | 42 | 42 | 84 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | OHA | Montreal Junior Canadiens | 61 | 59 | 68 | 127 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Rochester Americans | 42 | 14 | 11 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Tulsa Oilers | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Tulsa Oilers | 7 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Oklahoma City Stars | 19 | 6 | 11 | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 241 | 143 | 163 | 306 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1968-69 | OHA | Montreal Junior Canadiens | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | OHA | Montreal Junior Canadiens | 16 | 6 | 10 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | OHA | Montreal Junior Canadiens | 11 | 8 | 13 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 14 | 28 | 42 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |